Fee Structure 2026-27
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2026 | |||
| 1 | Prospectus (One Time) | 1000/- | (Non Refundable) |
| 2 | Registration Fee (One Time) | 1500/- | (Non Refundable) |
| 3 | Admission Fee (One Time): | 30000/- | (Non Refundable) |
| (Sibling Admission Fee - 50%) | 15000/- | (Non Refundable) | |
| 4 | Tution/Composite Fee | 29435/- | (Quarterly) (Non Refundable) |
| 5 | Miscellaneous Charges | 1100/- | (Annually) (Non Refundable) |
| 6 | Digital Learning Fee (Grade - I to X) | 600/- | (Annually) (Non Refundable) |
| Stem & Robotics (Grade 1-5) | |||
| Artificial Intelligence (Grade 6-10) | |||
| 7 | Transport Fee | (Siddharth Vihar) Rs.7899/- (Vijay Nagar & Pratap Vihar) Rs. 8886/- (Indirapuram & Vaishali Area) Rs.12343 | (Quarterly) (Non Refundable) |
REQUIRED DOCUMENTS
Please provide all original documents along with photocopies for the admission process:
- Birth Certificate (Mandatory)
- Child's Aadhar Card (Mandatory)
- Transfer Certificate (Class II onwards) / Passing certificate from play school for grade Nur to 1
- 2 Passport Size Photos each (Child & Parents)
- Parents' ID Proof (Aadhar Card)
- Address Proof (Possession Copy / Rent Agreement Copy)
- Latest Report Card / I-Card
- Medical Certificate
Contact Information:
Email: admissions.siddharthvihar@gaursinternationalschool.com
Website: www.gaursinternationalschool.com
Fee Structure 2025-26
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2025 | |||
| 1 | Prospectus | 1000/- | One Time (Non Refundable) |
| 2 | Registration Fee | 1500/- | One Time (Non Refundable) |
| 3 | Admission Fee | 25000/- | One Time (Non Refundable) |
| 4 | Composite Annual Fee | 109800/- | (Payable Quarterly - 27450/-) |
| 5 | Miscellaneous Charges | 1000/- | Annually |
| 6 | Digital Learning Fee | 600/- | One Time (Class 1 to 10) |
| 7 | Transport Fee | Rs.7452 (Siddharth Vihar) Rs.8383 (Vijay Nagar & Pratap Vihar) Rs.11644 (Indirapuram & Vaishali) | Quarterly |

.png)