MANDATORY PUBLIC DISCLOSURE (APPENDIX-IX)Click here
A: General Information
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GAURS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 2134199 |
| 3 | SCHOOL NO | 61640 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT 8/BS-01, SIDDHARTH VIHAR YOJNA, SIDDHARTH VIHAR, GHAZIABAD, UTTAR PRADESH - 201009 |
| 5 | PRINCIPAL NAME | MRS. VANDANA SETH |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
| 7 | SCHOOL EMAIL ID | 61640@cbseshiksha.in |
| 8 | CONTACT DETAILS | 01204186139 |
B: Documents & Information
| S.No. | DOCUMENTS / INFORMATION | LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER | Click here |
| 2 | COPIES OF SOCIETIES / TRUST REGISTRATION | Click here |
| 3 | COPY OF NOC FROM STATE GOVT | Click here |
| 4 | RECOGNITION CERTIFICATE | Click here |
| 5 | BUILDING SAFETY CERTIFICATE | Click here |
| 6 | FIRE SAFETY CERTIFICATE | Click here |
| 7 | DEO / SELF CERTIFICATION | Click here |
| 8 | WATER, HEALTH & SANITATION CERTIFICATE | Click here |
| 9 | LAND CERTIFICATE | Click here |
C: Result & Academics
| S.No. | DOCUMENTS / INFORMATION | LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SMC MEMBERS | Click here |
| 4 | LIST OF POCSO COMMITTEE | Click here |
| 5 | GRIEVANCE REDRESSAL MECHANISM | Click here |
| 6 | LIST OF PTA MEMBERS | Click here |
D: Staff (Teaching)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. VANDANA SETH |
| 2 | TOTAL NO. OF TEACHERS / PGT / TGT / PRT | Total: 56 PGT: 09 TGT: 15 PRT: 32 |
| 3 | TEACHER SECTION RATIO | 2:1 |
| 4 | SPECIAL EDUCATOR | MAHIMA DUBEY |
| 5 | COUNSELLOR & WELLNESS TEACHER | SMRITI SINGHAL |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| - | - | - | - | - |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| - | - | - | - | - |
E: School Infrastructure
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (IN SQ MTR) | 9288 |
| 2 | NO. AND SIZE OF CLASSROOMS | 36 & 1828 |
| 3 | NO. AND SIZE OF LABS | 5 & 493 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | INSPECTION VIDEO | Click here |

.png)